Standings 2011
National Conference
National Conference Standings
| Team Name | W | L | T | PCT | PF | PA | PtsDiff | Home | Road | Conf | NonConf | Streak |
| Lake Shore Lynx | 9 | 0 | 0 | 1.000 | 389 | 60 | +329 | 5-0-0 | 4-0-0 | 6-0-0 | 3-0-0 | 9 |
| Lake County Cowboys | 8 | 2 | 0 | 0.800 | 422 | 96 | +326 | 5-1-0 | 3-1-0 | 7-1-0 | 1-1-0 | 0 |
| Chicago Chaos | 5 | 4 | 0 | 0.555 | 275 | 178 | +97 | 4-1-0 | 1-3-0 | 4-4-0 | 1-0-0 | 1 |
| Wilmot Phoenix | 5 | 5 | 0 | 0.500 | 176 | 348 | -172 | 2-2-0 | 3-3-0 | 4-5-0 | 1-0-0 | 1 |
| Fox Valley Premier | 3 | 7 | 0 | 0.300 | 151 | 264 | -113 | 2-2-0 | 1-5-0 | 2-5-0 | 0-2-0 | 0 |
| Milton Mayhem | 0 | 10 | 0 | 0.000 | 63 | 472 | -409 | 0-4-0 | 0-6-0 | 0-9-0 | 0-1-0 | 0 |
North
| Team Name | W | L | T | PCT | PF | PA | PtsDiff | Home | Road | Conf | NonConf | Streak |
| Lake Shore Lynx | 9 | 0 | 0 | 1.000 | 389 | 60 | +329 | 5-0-0 | 4-0-0 | 6-0-0 | 3-0-0 | 9 |
| Wilmot Phoenix | 5 | 5 | 0 | 0.500 | 172 | 348 | -172 | 2-2-0 | 3-3-0 | 4-5-0 | 1-0-0 | 1 |
| Fox Valley Premier | 3 | 7 | 0 | 0.333 | 151 | 264 | -113 | 2-2-0 | 1-5-0 | 2-5-0 | 0-2-0 | 0 |
South
| Team Name | W | L | T | PCT | PF | PA | PtsDiff | Home | Road | Conf | NonConf | Streak |
| Lake County Cowboys | 8 | 2 | 0 | 0.800 | 422 | 96 | +326 | 5-1-0 | 2-1-0 | 7-1-0 | 1-1-0 | 0 |
| Chicago Chaos | 5 | 4 | 0 | 0.555 | 275 | 178 | +97 | 4-1-0 | 1-3-0 | 4-4-0 | 1-0-0 | 1 |
| Milton Mayhem | 0 | 10 | 0 | 0.000 | 63 | 472 | -409 | 0-4-0 | 0-6-0 | 0-9-0 | 0-1-0 | 0 |
American Conference
American Conference Standings
| Team Name | W | L | T | PCT | PF | PA | PtsDiff | Home | Road | Conf | NonConf | streak |
| Kenosha Cougars | 9 | 1 | 0 | 0.900 | 305 | 70 | +235 | 7-1-0 | 2-0-0 | 8-0-0 | 1-1-0 | 2 |
| Kenosha Sabers | 7 | 3 | 0 | 0.700 | 293 | 161 | +132 | 4-1-0 | 3-2-0 | 6-2-0 | 1-1-0 | 0 |
| South Milwaukee Rage | 7 | 2 | 0 | 0.778 | 190 | 141 | +49 | 4-1-0 | 2-1-0 | 6-2-0 | 1-0-0 | 1 |
| Racine Rampage | 5 | 5 | 0 | 0.500 | 266 | 215 | +51 | 3-2-0 | 2-3-0 | 4-4-0 | 1-1-0 | 0 |
| Jefferson Scorpions | 4 | 5 | 0 | 0.444 | 181 | 220 | -39 | 2-2-0 | 2-3-0 | 4-4-0 | 0-1-0 | 0 |
| Racine Gladiators | 4 | 6 | 0 | 0.400 | 205 | 278 | -73 | 4-2-0 | 0-4-0 | 4-5-0 | 0-1-0 | 1 |
| Milwaukee Maniacs | 1 | 9 | 0 | 0.100 | 134 | 265 | -131 | 1-4-0 | 0-5-0 | 1-8-0 | 0-1-0 | 0 |
North
| Team Name | W | L | T | PCT | PF | PA | PtsDiff | Home | Road | Conf | NonConf | Streak |
| Kenosha Sabers | 7 | 3 | 0 | 0.700 | 293 | 161 | +132 | 4-1-0 | 3-2-0 | 6-2-0 | 1-1-0 | 0 |
| South Milwaukee Rage | 7 | 2 | 0 | 0.778 | 190 | 141 | +49 | 4-1-0 | 2-1-0 | 6-2-0 | 1-0-0 | 1 |
| Jefferson Scorpions | 4 | 5 | 0 | 0.444 | 181 | 220 | -39 | 2-2-0 | 2-3-0 | 4-4-0 | 0-1-0 | 0 |
| Milwaukee Maniacs | 1 | 9 | 0 | 0.100 | 134 | 265 | -131 | 1-4-0 | 0-5-0 | 1-8-0 | 0-1-0 | 0 |
South
| Team Name | W | L | T | PCT | PF | PA | PtsDiff | Home | Road | Conf | NonConf | Streak |
| Kenosha Cougars | 9 | 1 | 0 | 0.900 | 305 | 70 | +235 | 7-1-0 | 2-0-0 | 8-0-0 | 1-1-0 | 2 |
| Racine Rampage | 5 | 5 | 0 | 0.500 | 266 | 215 | +51 | 3-2-0 | 2-3-0 | 4-4-0 | 1-1-0 | 0 |
| Racine Gladiators | 4 | 6 | 0 | 0.400 | 205 | 278 | -73 | 4-2-0 | 0-4-0 | 4-5-0 | 0-1-0 | 1 |
Leave a Reply