Power Rankings 2010
National Conference
| Team Name | W | L | T | PCT | PF | PA | Home | Road | Conf | NonConf | streak |
| Fox Valley Premier | 9 | 1 | 0 | 0.9 | 356 | 168 | 5-0-0 | 4/1/00 | 5-0-0 | 5-0-0 | 1 |
| Lake County Cowboys | 8 | 1 | 1 | 0.85 | 340 | 126 | 5-0-0 | 3/1/01 | 3/1/01 | 5-0-0 | 0 |
| Lake Shore Lynx | 8 | 1 | 1 | 0.85 | 271 | 116 | 3/1/01 | 5-0-0 | 3/1/01 | 5-0-0 | 7 |
| Delevan Enforcers | 8 | 2 | 0 | 0.8 | 205 | 97 | 6-0-0 | 2/2/00 | 3/2/00 | 5-0-0 | 2 |
| Milton Mayhem | 0 | 0 | 0 | 0.6 | 266 | 241 | 4/1/00 | 2/3/00 | 2/4/00 | 4-0-0 | 0 |
| Wilmot Phoenix | 1 | 9 | 0 | 0.1 | 112 | 275 | 1/4/00 | 0-5-0 | 0-8-0 | 1/1/00 | 0 |
American Conference
| Team Name | W | L | T | PCT | PF | PA | Home | Road | Conf | NonConf | streak |
| Milwaukee Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racine Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Milwaukee Rage | 7 | 3 | 0 | 0.7 | 356 | 197 | 3/2/00 | 4/1/00 | 7-0-0 | 0-3-0 | 1 |
| Racine Gladiators | 4 | 5 | 1 | 0.45 | 293 | 266 | 2/2/00 | 2/4/01 | 3/2/01 | 1/3/00 | 0 |
| Kenosha Sabers | 4 | 5 | 1 | 0.45 | 249 | 317 | 2/3/01 | 2/3/00 | 4/2/01 | 0-3-0 | 0 |
| Milwaukee Hitmen | 4 | 6 | 0 | 0.4 | 149 | 229 | 1/4/00 | 3/2/00 | 4/2/00 | 0-4-0 | 1 |