Final Standings (2009)
| Team | Season Record | Playoff Seed | Playoff Record | Return in 2010? |
|---|---|---|---|---|
| Lake Shore Lynx | 9-1 | #1 | 2-0 | Yes |
| South Milwaukee Rage | 8-2 | #2 | 0-1 | Yes |
| Lake County Cowboys | 7-3 | #3 | 2-1 | Yes |
| Kenosha Cougars | 6-4 | #4 | 1-1 | Yes |
| Racine Heat | 6-4 | #5 | 0-1 | No |
| Racine Gladiators | 4-6 | #6 | 0-1 | Yes |
| West Allis Gators | 4-6 | Yes | ||
| Kenosha Storm | 3-7 | Yes (Kenosha Sabers) | ||
| Janesville Mustangs | 3-7 | Yes (Janesville Nighthawks) | ||
| Oak Creek Renegades | 0-10 | No | ||
| 2009 Playoffs - First Round | Semi-Finals | Championship | ||
| Gladiators | ||||
| at | Cowboys | |||
| Cowboys | at | Cowboys | ||
| Rage | ||||
| Heat | at | Lake Shore Lynx | 2009 Champions | |
| at | Cougars | |||
| Cougars | at | Lynx | ||
| Lynx |