Waukesha Raiders
About Us
Roster
(Updated: May 14th)
| Jersey | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Davier Jackson | DB | 5'10 | 180 | 1 |
| 2 | Tyree Portis | DB | 5'9 | 165 | 1 |
| 3 | Sam Campbell | RB/LB | 6'1 | 255 | 1 |
| 4 | Allen Morris | RB/WR | 5'6 | 165 | 1 |
| 5 | Don Kazel | QB | 6'4 | 190 | 1 |
| 6 | Brandon Forbes | DB | 6'0 | 175 | 1 |
| 7 | Marshal Griep | LB/RB | 5'9 | 220 | 1 |
| 8 | Austin Wagner | LB | 6'0 | 205 | 1 |
| 9 | Jesse Schmitz | DB/WR | 5'7 | 165 | 1 |
| 10 | Renn Scott | RB/DB | 5'8 | 185 | 1 |
| 13 | Robert Morris | WR/DB | 5'11 | 160 | 1 |
| 15 | Ryan Semler | WR/RB | 6'3 | 215 | 1 |
| 19 | T.J. Bahr | WR/DB | 5'6 | 150 | 1 |
| 21 | Steve Liberto | DB | 5'9 | 165 | 1 |
| 23 | C.J. Porter | LB | 6'0 | 205 | 1 |
| 24 | Kevin Ellis | DB | 5'8 | 150 | 1 |
| 25 | John Hughes | DB | 5'7 | 160 | 1 |
| 32 | Roosevelt Robertson | DB/WR | 5'10 | 165 | 1 |
| 44 | Alex Mariani | RB/LB | 5'10 | 205 | 1 |
| 47 | Dan Kachelmeyer | DB | 5'10 | 185 | 1 |
| 50 | Blake Paulson | DL/OL | 6'0 | 255 | 1 |
| 54 | Travis Guy | DL/LB | 6'3 | 255 | 1 |
| 58 | Marques Griep | DL/OL | 5'10 | 235 | 1 |
| 61 | Jacob Newbauer | DL/OL | 6'2 | 290 | 1 |
| 71 | Chris Rand | OL/DL | 6'2 | 400 | 1 |
| 74 | Cole Goodwill | OL/DL | 6'6 | 315 | 1 |
| 80 | Adam Bergendahl | WR | 5'10 | 185 | 1 |
| 85 | Paul Wedig | DL | 6'7 | 300 | 1 |
| 90 | Bryan Kolanda | DB | 6'3 | 205 | 1 |
| 91 | J.P. Kronschnabel | DL | 5'11 | 190 | 1 |
| 92 | Luke Bialozynski | WR | 6'1 | 195 | 1 |
| 93 | Jake Gepner | LB | 5'10 | 200 | 1 |
| 94 | Brian Neuwirth | LB | 6'2 | 185 | 1 |
Coaching Staff: