First 2012 GFL Power Rankings
.
.
.
.
The first league-wide Power Ranking Poll was taken just this past week and it seems that a major shift in perspective is at hand. The Lake County Cowboys, despite dropping their round one playoff game last season, has been deemed the best team in the GFL. The Lake Shore Lynx did not fall far behind, taking the #2 spot, however, right on their heelsare the Chicago Chaos, the breakout team of 2011.
Falling out of the top three for the first time in perhaps the leagues history, the Kenosha Cougars to the #4 position, barely ahead of the South Milwaukee Rage whom most believe are due for a major playoff run. Falling a spot since the last rankings, the Wilmot Phoenix hold the #6 spot by a fairly wide margin; if the rankings turn out to be true for 2012, all of these teams would advance to round 2 of the new GFL playoffs.
Taking the #7 spot is the Racine Gladiators who have jumped three spots since August. The first American conference team to make the list is the Jefferson Scorpions at #8, followed by the Kenosha Sabers at #9. Although the Scorpions did not make the playoffs last year, while the Sabers did, the voters are unsure if the Sabers can keep up the pace from last season’s seven win performance.
Finishing off all of the national Conference teams,the Racine Rampage come in at #10. Behind them, the Milton Mayhem claim the #11 spot with the Oak Creek Arsenal and Sturtevant Guardians rounding out the bottom of the rankings. The Wales Raiders were added to the league during the taking of this poll; their last place position is mostly due to lack of league knowledge about them so far.
| Team | Record | Last Rank | Change | Avg. Vote | Comments |
|---|---|---|---|---|---|
| 1) Lake County Cowboys | 0-0 | 3 | +2 | 1.5 | Signed QB you has preformed in the GFL and went out and got missing peices on D (JF) |
| 2) Lake Shore Lynx | 0-0 | 1 | -1 | 2.25 | no comment, but a lot to prove (MJ) |
| 3) Chicago Chaos | 0-0 | 4 | +2 | 2.75 | D stays intact... looking to install a new offense, if they get line help WATCH OUT (JF) |
| 4) Kenosha Cougars | 0-0 | 2 | -2 | 4.1 | Can they replace their D? Doubtful. Inept offense with a new D should be interesting (MJ) |
| 5) South Milwaukee Rage | 0-0 | 6 | +1 | 4.5 | Always sneaky good (AK) |
| 6) Wilmot Phoenix | 0-0 | 5 | -1 | 5.2 | Lots of personality on this team with the most to prove (MJ) |
| 7) Racine Gladiators | 0-0 | 10 | +3 | 6.5 | Lots of talk about talented Offense.. lets see if the D gets stronger this year (JF) |
| 8) Jefferson Scorpions (AC) | 0-0 | 9 | +1 | 8.3 | Growing team with a great backfield (MM) |
| 9) Kenosha Sabers | 0-0 | 7 | -2 | 8.5 | Starosta is going to try and replace with parkside guys so dont count them out yet (JF) |
| 10) Racine Rampage | 0-0 | 8 | -2 | 9.1 | lost their owners and probably some players to the Arsenal (MM) |
| 11) Milton Mayhem (AC) | 0-0 | 13 | +2 | 10.8 | Look for English to grow by leaps and bounds after his first year under center (JF) |
| 12) Sturtevant Guardians (AC) | 0-0 | NA | 11.4 | Building a future but that comes with hard knocks (MM) | |
| 13) Oak Creek Arsenal (AC) | 0-0 | NA | 12.0 | Alot of experienced players, yet starting a new team is never easy (AK) | |
| 14) Waukesha Raiders (AC) | 0-0 | NA | 13.6 |
